<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Guitar Lesson: Diminished Harmony</title>
	<atom:link href="http://www.atmosmusic.com/wordpress/2008/03/free-guitar-lesson-diminished-harmony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmosmusic.com/wordpress/2008/03/free-guitar-lesson-diminished-harmony/</link>
	<description>Composer, Educator &#38; Leader of the Atmos Trio</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: dog allergy medicine</title>
		<link>http://www.atmosmusic.com/wordpress/2008/03/free-guitar-lesson-diminished-harmony/comment-page-1/#comment-1478</link>
		<dc:creator>dog allergy medicine</dc:creator>
		<pubDate>Tue, 07 Jun 2011 09:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmosmusic.com/wordpress/?p=11#comment-1478</guid>
		<description>thx for the free lessons</description>
		<content:encoded><![CDATA[<p>thx for the free lessons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.atmosmusic.com/wordpress/2008/03/free-guitar-lesson-diminished-harmony/comment-page-1/#comment-10</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmosmusic.com/wordpress/?p=11#comment-10</guid>
		<description>In modern jazz analysis diminished chords are usually named with b9s...so the Abdim7 is named G7b9. This makes the analysis easier as you are still dealing with the original chord function rather than an ambiguous diminished chord (even though they are the same notes).

Another neat idea that Wes Montgomery used is to harmonize a melody with chord inversions for melody notes that are chord tones and diminished chords for non-chord tones in the melody.</description>
		<content:encoded><![CDATA[<p>In modern jazz analysis diminished chords are usually named with b9s&#8230;so the Abdim7 is named G7b9. This makes the analysis easier as you are still dealing with the original chord function rather than an ambiguous diminished chord (even though they are the same notes).</p>
<p>Another neat idea that Wes Montgomery used is to harmonize a melody with chord inversions for melody notes that are chord tones and diminished chords for non-chord tones in the melody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew waters</title>
		<link>http://www.atmosmusic.com/wordpress/2008/03/free-guitar-lesson-diminished-harmony/comment-page-1/#comment-3</link>
		<dc:creator>drew waters</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmosmusic.com/wordpress/?p=11#comment-3</guid>
		<description>man, great lesson! i learned more than a couple of things.</description>
		<content:encoded><![CDATA[<p>man, great lesson! i learned more than a couple of things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

